Google Ads Keywords for Dentists: Dental Implant Keyword Data
- September 27, 2026
- dental ppc
Google Ads Keywords for Dental Implants: Real Performance Data

The table below shows the performance of dental implant keywords used by our expert for Google Ads expert in campaigns for dentists. We analyzed clicks, phone calls, conversion rates, conversions, and cost per conversion to identify the keywords generating the best results. This data helped us focus more budget on high-performing searches and improve overall campaign efficiency.
| Keyword | Clicks | Phone Calls | Conv. Rate | Conversions | Cost / Conv. |
|---|---|---|---|---|---|
| dental implants | 54 | 0 | 9.26% | 5 | £26.32 |
| dental implants prices | 22 | 0 | 9.09% | 2 | £30.78 |
| dental implant | 61 | 0 | 9.84% | 6 | £25.18 |
| cost of dental implants | 29 | 0 | 6.90% | 2 | £35.96 |
| dental implants nhs | 8 | 0 | 25.00% | 2 | £6.55 |
| dental implant price | 46 | 0 | 8.70% | 4 | £31.77 |
| need dental implants | 6 | 0 | 116.67% | 7 | £2.90 |
| implants for teeth | 525 | 43 | 12.40% | 65 | £22.12 |
| dental tooth implant | 125 | 8 | 12.00% | 15 | £20.45 |
| dental implant price | 232 | 2 | 4.76% | 11 | £70.36 |
| dental denture implants | 35 | 1 | 2.86% | 1 | £99.08 |
| dental implant | 104 | 9 | 21.15% | 22 | £8.61 |
| dental implants low cost | 12 | 0 | 16.67% | 2 | £20.84 |
| tooth dental implant | 114 | 11 | 26.32% | 30 | £8.62 |
| dental implant dentist | 5 | 1 | 40.00% | 2 | £5.79 |
| dental implants for dentures | 70 | 0 | 12.86% | 9 | £24.03 |
| dental implant doctors | 11 | 0 | 9.09% | 1 | £32.24 |
| affordable dental implants | 33 | 0 | 9.09% | 3 | £33.11 |
| cost for dental implants | 125 | 5 | 6.40% | 8 | £54.68 |
| dental implant specialist | 10 | 1 | 10.00% | 1 | £21.37 |
| dental implants | 412 | 28 | 13.83% | 57 | £20.17 |
| dental implants on the nhs | 27 | 0 | 11.11% | 3 | £12.42 |
| nhs dental implants | 15 | 0 | 6.67% | 1 | £24.81 |
| dental tooth implant | 6 | 0 | 50.00% | 3 | £4.75 |
| dental implant center | 2 | 0 | 50.00% | 1 | £5.23 |
| implants for teeth | 210 | 17 | 14.29% | 30 | £21.34 |
| cost for dental implants | 30 | 0 | 3.33% | 1 | £92.79 |
| tooth dental implant | 13 | 0 | 7.69% | 1 | £33.20 |
| dental implants | 97 | 13 | 14.43% | 14 | £18.96 |
| new teeth implants | 6 | 1 | 33.33% | 2 | £9.54 |
| implants for teeth | 145 | 9 | 10.34% | 15 | £28.08 |
| nhs dental implants | 7 | 1 | 14.29% | 1 | £11.09 |
| dental implants nhs | 14 | 0 | 7.14% | 1 | £25.40 |
| dental implants low cost | 2 | 0 | 50.00% | 1 | £4.32 |
| cost for dental implants | 85 | 0 | 1.18% | 1 | £121.60 |
| dental implants for dentures | 2 | 1 | 50.00% | 1 | £3.84 |
| dental implants | 138 | 3 | 5.07% | 7 | £35.60 |
| teeth dental implant | 245 | 1 | 2.86% | 7 | £57.57 |
| teeth implant dentist | 1 | 1 | 100.00% | 1 | £3.18 |
| dental implant center | 1 | 0 | 100.00% | 1 | £2.59 |
| implants for teeth | 74 | 0 | 1.35% | 1 | £132.39 |
| cost for dental implants | 39 | 1 | 12.82% | 5 | £27.69 |
| dental implant | 4 | 0 | 50.00% | 2 | £5.94 |
| dental implant center | 8 | 0 | 37.50% | 3 | £5.75 |
| tooth dental implant | 20 | 1 | 10.00% | 2 | £27.38 |
| dental implants for dentures | 27 | 0 | 3.70% | 1 | £76.47 |
| dental tooth implant | 13 | 1 | 7.69% | 1 | £31.28 |
| dental implants | 110 | 8 | 14.55% | 16 | £20.67 |
* Historical Google Ads keyword performance. Results vary by campaign, location, budget, competition and other factors.
Negative Keywords
Negative keywords help prevent Google Ads from appearing for irrelevant searches. We regularly reviewed search terms and added negative keywords for searches related to jobs, education, equipment, research, and other non-patient intent. This helped reduce wasted clicks and keep the budget focused on potential dental patients.
| Negative Keyword | Reason for Exclusion |
|---|---|
| jobs | Employment-related searches |
| job | Employment-related searches |
| careers | Career-related searches |
| salary | Salary and employment research |
| training | Training-related searches |
| course | Educational searches |
| courses | Educational searches |
| school | Education-related searches |
| university | Academic searches |
| degree | Academic and qualification searches |
| how to | Informational searches |
| DIY | Do-it-yourself searches |
| kit | Product or DIY searches |
| supplies | Dental product searches |
| equipment | Dental equipment searches |
| wholesale | Supplier and wholesale searches |
| manufacturer | Manufacturer-related searches |
| laboratory | Dental laboratory searches |
| images | Image searches |
| pictures | Image searches |
| video | Video and informational searches |
| definition | Informational intent |
| meaning | Informational intent |
| Wikipedia | Research-related searches |
| Document and research searches | |
| research | Informational or academic searches |
| used | Used dental product searches |
| second hand | Used equipment searches |
| veterinary | Animal dentistry searches |
| dog | Animal-related searches |
| cat | Animal-related searches |
Media Challengers, led by Birendra Kumar, is the foremost SEO and PPC services company, specializing in implementing a comprehensive range of online marketing techniques to enhance business profitability. As a Google certified agency partner, we bring expertise in SEO (Search Engine Optimization) and PPC (Pay-Per-Click) strategies to drive successful digital campaigns.







